Drop rates
Some items in the game shop are bags or chests with a random reward. This page lists every one of them with the exact chances the game server uses. Below the bags you find the quality chances of ornament crafting.
How to read the chances
Every opening draws one reward from the bag's list. The chance shown is per opening and does not depend on earlier openings, except for a guarantee shown under the bag.
Some bags also always contain the items listed as always included.
Guarantees
Where a bag has a guarantee, you get its main prize at the latest with the opening named there. The count is kept for each character, starts again whenever the prize is won, also by chance, and is not lost over time.
Bound rewards
A bag bought with bound ingots gives bound rewards. Bound items cannot be traded with other players.
Changes
When a chance changes, we update this page. Questions about a bag: jdm.classic.project@gmail.com.
Bag of Fortune with Lord’s Wings Key750 ingots (bound ingots accepted)
Always included: Mystic Dust ×10
| Reward | Chance |
|---|---|
| Lord's Wings | 2 % |
| Excellent Heavenly Gift | 19.6 % |
| Good Heavenly Gift | 19.6 % |
| Initial Heavenly Gift | 19.6 % |
| Decree of Truth | 19.6 % |
| Magical Trigram Stone | 19.6 % |
Guarantee: Lord's Wings at the latest with the 50th opening. With the guarantee the prize comes after 31.8 openings on average.
Bag of Fortune with Wings Key350 ingots (bound ingots accepted)
Always included: Mystic Dust ×5
| Reward | Chance |
|---|---|
| Wings | 2 % |
| Excellent Heavenly Gift | 19.6 % |
| Good Heavenly Gift | 19.6 % |
| Initial Heavenly Gift | 19.6 % |
| Decree of Truth | 19.6 % |
| Magical Trigram Stone | 19.6 % |
Guarantee: Wings at the latest with the 50th opening. With the guarantee the prize comes after 31.8 openings on average.
Dao Xuan's Bag of Fortune Key198 ingots (bound ingots accepted)
Always included: Soul Dust ×10
| Reward | Chance |
|---|---|
| Dao Xuan Fragment | 20 % |
| Suri Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Wiseman Dao Xuan | 0.5 % |
Emmy’s Bag of Fortune Key98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Emmy’s Fragment | 20 % |
| Yanon's Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Emmy | 0.5 % |
Farin’s Bag of Fortune Key98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Farin’s Fragment | 20 % |
| Yanon's Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Farin | 0.5 % |
The rewards of this bag are always bound.
Lapis's Bag of Fortune Key98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Lapis Fragment | 20 % |
| Covern Fragment | 15 % |
| Savion Fragment | 10.83 % |
| Vemmie Fragment | 10.83 % |
| Poleira Fragment | 10.83 % |
| Zemero Fragment | 10.83 % |
| Foxi Luo Fragment | 10.83 % |
| Foxi Sol Fragment | 10.83 % |
Lich's Bag of Fortune Key98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Leech Fragment | 20 % |
| Suri Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Lich | 0.5 % |
The rewards of this bag are always bound.
Lord Prindi’s Bag of Fortune Key198 ingots (bound ingots accepted)
Always included: Soul Dust ×10
| Reward | Chance |
|---|---|
| Lord Prindi's Fragment | 20 % |
| Leech Fragment | 3.75 % |
| Tibul Fragment | 3.75 % |
| Podung Fragment | 3.75 % |
| Lapis Fragment | 3.75 % |
| Little Hon Fragment | 3.75 % |
| Elder Nan Fragment | 3.75 % |
| Savion Fragment | 9.5 % |
| Vemmie Fragment | 9.5 % |
| Poleira Fragment | 9.5 % |
| Zemero Fragment | 9.5 % |
| Foxi Luo Fragment | 9.5 % |
| Foxi Sol Fragment | 9.5 % |
| Lord Prindi's Fragment ×5 | 0.5 % |
Magic Fox Outfit: Clothing Chest Key198 ingots (bound ingots accepted)
Always included: Silver ×100,000
| Reward | Chance |
|---|---|
| Magic Fox Outfit: clothing (perm.) | 2 % |
| Magic Fox Outfit: clothing [30 days] | 5 % |
| Magic Fox Outfit: clothing [7 days] | 15 % |
| Amulet of Fortune | 8 % |
| Amulet of Enchantment | 8 % |
| Decree of Truth | 8 % |
| Geomancy Stone [lvl. 4] | 3 % |
| Stone of Vigor [lvl. 4] | 3 % |
| Earth Stone [lvl. 4] | 3 % |
| Chaos Stone [lvl. 4] | 3 % |
| Stone of Terror [lvl. 4] | 3 % |
| Crystal of Disaster [lvl. 4] | 3 % |
| Taste Crystal [lvl. 4] | 3 % |
| Flight Crystal [lvl. 4] | 3 % |
| Zenith Crystal [lvl. 4] | 3 % |
| Hermit's Crystal [lvl. 4] | 3 % |
| Earthquake Stone [lvl. 4] | 3 % |
| Control Stone [lvl. 4] | 3 % |
| Soul Catcher Stone [lvl. 4] | 3 % |
| Huge Stone [lvl. 4] | 3 % |
| Earthquake Crystal [lvl. 4] | 3 % |
| Control Crystal [lvl. 4] | 3 % |
| Soul Catcher Crystal [lvl. 4] | 3 % |
| Huge Crystal [lvl. 4] | 3 % |
Guarantee: Magic Fox Outfit: clothing (perm.) at the latest with the 30th opening. With the guarantee the prize comes after 22.7 openings on average.
Ori’s Bag of Fortune Key198 ingots (bound ingots accepted)
Always included: Soul Dust ×10
| Reward | Chance |
|---|---|
| Ori’s Fragment | 20 % |
| Little Hon Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Ori | 0.5 % |
The rewards of this bag are always bound.
Pet Skill Jade Casket68 ingots
| Reward | Chance |
|---|---|
| Attack Jade - Gleam | 2.56 % |
| Attack Jade - Edge | 2.56 % |
| Attack Jade - Anger | 2.56 % |
| Attack Jade - Pierce | 2.56 % |
| Attack Jade - Link | 2.56 % |
| Attack Jade - Poison Fire | 2.56 % |
| Attack Jade - Deceit | 2.56 % |
| Attack Jade - Meteor | 2.56 % |
| Attack Jade - Scream | 2.56 % |
| Defense Jade - Confession | 2.56 % |
| Defense Jade - Concentration | 2.56 % |
| Defense Jade - Meditation | 2.56 % |
| Defense Jade - Shield | 2.56 % |
| Defense Jade - Shade | 2.56 % |
| Defense Jade - Prickle | 2.56 % |
| Defense Jade - Moon Shadow | 2.56 % |
| Defense Jade - Thorn | 2.56 % |
| Defense Jade - Ripple | 2.56 % |
| Endurance Jade - Evasion | 2.56 % |
| Endurance Jade - Sweet Rain | 2.56 % |
| Endurance Jade - Spirit | 2.56 % |
| Endurance Jade - Oppose | 2.56 % |
| Endurance Jade - Tough Luck | 2.56 % |
| Endurance Jade - Clarity | 2.56 % |
| Endurance Jade - Flow | 2.56 % |
| Endurance Jade - Selena | 2.56 % |
| Endurance Jade - Heat | 2.56 % |
| Dexterity Jade - Hunt Spirit | 2.56 % |
| Dexterity Jade - Might | 2.56 % |
| Dexterity Jade - Festival | 2.56 % |
| Dexterity Jade - Pain | 2.56 % |
| Dexterity Jade - Labyrinth | 2.56 % |
| Dexterity Jade - Chase | 2.56 % |
| Dexterity Jade - Passion | 2.56 % |
| Dexterity Jade - Ties | 2.56 % |
| Dexterity Jade - Chains | 2.56 % |
| Defense Jade - Wind Rush | 2.56 % |
| Endurance Jade - Fasten | 2.56 % |
| Dexterity Jade - Soulless | 2.56 % |
Plush Crab Casket88 ingots
| Reward | Chance |
|---|---|
| Plush Crab (pink) | 50 % |
| Plush Crab (blue) | 50 % |
Podung's Bag of Fortune Key98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Podung Fragment | 20 % |
| Covern Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Podung | 0.5 % |
Power Awakening Book Chest68 ingots
| Reward | Chance |
|---|---|
| Book of Awakening: Starfall | 25 % |
| Book of Awakening: Arcane Comprehension | 25 % |
| Book of Awakening: Seal of Despair | 25 % |
| Book of Awakening: Seal of Resolve | 25 % |
Rare Bale Crab Key20 ingots
| Reward | Chance |
|---|---|
| Rare Crabby Stone | 0.332 % |
| Heavenly Beans | 33.22 % |
| Pill of Change | 33.22 % |
| Lucky Fireworks Casket | 33.22 % |
Guarantee: Rare Crabby Stone at the latest with the 100th opening. With the guarantee the prize comes after 85.2 openings on average.
The rewards of this bag are always bound.
Rare Bear Tsun Bag Key20 ingots
| Reward | Chance |
|---|---|
| Delicious Dumpling Cub Gastrolith | 0.332 % |
| Heavenly Beans | 33.22 % |
| Pill of Change | 33.22 % |
| Lucky Fireworks Casket | 33.22 % |
Guarantee: Delicious Dumpling Cub Gastrolith at the latest with the 100th opening. With the guarantee the prize comes after 85.2 openings on average.
The rewards of this bag are always bound.
Rare Dan-Dan’s Bag of Fortune Key20 ingots
| Reward | Chance |
|---|---|
| Rare Dan-Dan’s Gastrolith | 0.332 % |
| Heavenly Beans | 33.22 % |
| Pill of Change | 33.22 % |
| Lucky Fireworks Casket | 33.22 % |
Guarantee: Rare Dan-Dan’s Gastrolith at the latest with the 100th opening. With the guarantee the prize comes after 85.2 openings on average.
The rewards of this bag are always bound.
Rare Doll's Lucky Bag Key20 ingots
| Reward | Chance |
|---|---|
| Rare Dollie Gastrolith | 0.332 % |
| Heavenly Beans | 33.22 % |
| Pill of Change | 33.22 % |
| Lucky Fireworks Gift | 33.22 % |
Guarantee: Rare Dollie Gastrolith at the latest with the 101th opening. With the guarantee the prize comes after 85.9 openings on average.
The rewards of this bag are always bound.
Rare Minx’s Bag of Fortune Key20 ingots
| Reward | Chance |
|---|---|
| Gastrolith of the Young Minx | 0.332 % |
| Heavenly Beans | 33.22 % |
| Pill of Change | 33.22 % |
| Lucky Fireworks Gift | 33.22 % |
Guarantee: Gastrolith of the Young Minx at the latest with the 100th opening. With the guarantee the prize comes after 85.2 openings on average.
The rewards of this bag are always bound.
Sinezar’s Bag of Fortune Key98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Sinezar’s Fragment | 20 % |
| Yanon's Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Sinezar | 0.5 % |
Starfang Bale Key198 ingots (bound ingots accepted)
Always included: Soul Dust ×10
| Reward | Chance |
|---|---|
| Star Fang Fragment | 20 % |
| Little Hon Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Star Fang | 0.5 % |
The rewards of this bag are always bound.
Stylish Outfit Dye Gift98 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Dyeing Vat | 25 % |
| Clear Water | 25 % |
| Standard Dye | 25 % |
| Excellent Dye | 25 % |
Suri's Bag of Fortune Key58 ingots (bound ingots accepted)
Always included: Soul Dust ×3
| Reward | Chance |
|---|---|
| Suri Fragment | 20 % |
| Savion Fragment | 13.25 % |
| Vemmie Fragment | 13.25 % |
| Poleira Fragment | 13.25 % |
| Zemero Fragment | 13.25 % |
| Foxi Luo Fragment | 13.25 % |
| Foxi Sol Fragment | 13.25 % |
| Suri | 0.5 % |
Technique Awakening Book Chest68 ingots
| Reward | Chance |
|---|---|
| Book of Awakening: Divine Shadows | 25 % |
| Book of Awakening: Stealth | 25 % |
| Book of Awakening: Seal of the Howling Wind | 25 % |
| Book of Awakening: Seal of Devastation | 25 % |
The key from the bag a rare Anita20 ingots
| Reward | Chance |
|---|---|
| Bezoar rare Anita | 0.332 % |
| Heavenly Beans | 33.22 % |
| Pill of Change | 33.22 % |
| Lucky Fireworks Casket | 33.22 % |
Guarantee: Bezoar rare Anita at the latest with the 100th opening. With the guarantee the prize comes after 85.2 openings on average.
The rewards of this bag are always bound.
The key to the case beginning art600 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Type the beginning of the 1 - Fog | 35 % |
| Type the beginning of the 2 - without a trace | 35 % |
| Type the beginning of the 3 - Retribution | 12.5 % |
| Type the beginning of the 4 - Peak | 12.5 % |
| Chest Appliances Home truths | 5 % |
Guarantee: Chest Appliances Home truths at the latest with the 20th opening. With the guarantee the prize comes after 12.8 openings on average.
The rewards of this bag are always bound.
The key to the case body art600 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Body type 1 - Holy | 23.33 % |
| Body type 2 - Sage | 23.33 % |
| Body type 3 - Constellation | 23.33 % |
| Body type 4 - Incorruptibility | 12.5 % |
| Body type 5 - The Courts of Chaos | 12.5 % |
| Chest engineering body of truths | 5 % |
Guarantee: Chest engineering body of truths at the latest with the 20th opening. With the guarantee the prize comes after 12.8 openings on average.
The rewards of this bag are always bound.
The key to the case Ferris Wheels98 ingots
| Reward | Chance |
|---|---|
| Ferris wheel | 0.105 % |
| Bag pilgrim | 10.54 % |
| Pearl Futon | 10.54 % |
| Spring Futon | 10.54 % |
| Peach Tree | 10.54 % |
| Maneki happiness | 10.54 % |
| Maneki luck | 10.54 % |
| The box with the subject | 10.54 % |
| Spring Peach Bonsai | 0.421 % |
| Magic Bamboo Bonsai | 0.421 % |
| White Peach Bonsai | 0.421 % |
| Firming Bamboo Bonsai | 0.421 % |
| Peach of Aeons Bonsai | 0.421 % |
| Trumpet Vine Bonsai | 0.421 % |
| White Cherry Bonsai | 0.421 % |
| Bindweed Bonsai | 0.421 % |
| Perilla Bonsai | 0.421 % |
| Meliae Bonsai | 0.421 % |
| Salvia Bonsai | 0.421 % |
| Datura Bonsai | 0.421 % |
| Cyclamen Bonsai | 0.421 % |
| Peony Bonsai | 0.421 % |
| Lysimachia Bonsai | 0.421 % |
| Dayflower Bonsai | 0.421 % |
| Lyonia Bonsai | 0.421 % |
| Autumn Maple Bonsai | 0.421 % |
| Dancing Willow Bonsai | 0.421 % |
| Snowy Tree Bonsai | 0.421 % |
| Silver Flower Bonsai | 0.421 % |
| Heavenly Flower Bonsai | 0.421 % |
| Lavender Bonsai | 0.421 % |
| Golden Tree Bonsai | 0.421 % |
| Moonlight Bonsai | 0.421 % |
| cane bonsai | 0.421 % |
| Bonsai "Summer atmosphere" | 0.421 % |
| Bonsai "cherry petals" | 0.421 % |
| Bonsai "Moon" | 0.421 % |
| Hire card: Little Hon (30 d.) | 0.421 % |
| Hire card: Dunn Sina (30 d.) | 0.421 % |
| Hire card: Renda (30 d.) | 0.421 % |
| Hire card: Joyous Mother (30 d.) | 0.421 % |
| Hire card: Saya (30 d.) | 0.421 % |
| Hire card: Gui Li (30 d.) | 0.421 % |
| Hire card: Lapis (30 d.) | 0.421 % |
| Hire card: Snowflake (30 d.) | 0.421 % |
| Hire card: Dunn Yulian (30 d.) | 0.421 % |
| Hire card: Little Bryce (30 d.) | 0.421 % |
| Hire card: Shakam (30 d.) | 0.421 % |
| Hire card: Sinezar (30 d.) | 0.421 % |
| Hire card: Dan Saion (30 d.) | 0.421 % |
| Hire card: Twindi (30 d.) | 0.421 % |
| Hire card: Imp (30 d.) | 0.421 % |
| Hire card: Adon (30 d.) | 0.421 % |
| Hire card: Leah (30 d.) | 0.421 % |
| Hire card: Suri (30 d.) | 0.421 % |
| Hire card: Sylla (30 d.) | 0.421 % |
| Hire card: Gissens (30 d.) | 0.421 % |
| Hire card: Salia (30 d.) | 0.421 % |
| Hire card: Doi (30 d.) | 0.421 % |
| Hire card: Dunn Chuck (30 d.) | 0.421 % |
| Hire card: Dunn Yulian (30 d.) | 0.421 % |
| Map recruitment Yuxin (30 d). | 0.421 % |
| Map recruitment Shuxin (30 d). | 0.421 % |
| Map recruitment Jiaqi (30 d). | 0.421 % |
| Map recruitment Yu Yang (30 d). | 0.421 % |
| Map recruitment Kein (30 d). | 0.421 % |
| Map recruitment An Qi (30 d). | 0.421 % |
| Map recruitment Xiaotao (30 d). | 0.421 % |
| Map recruitment Syueer (30 d). | 0.421 % |
| Map recruitment Kezhan (30 d). | 0.421 % |
Guarantee: Ferris wheel at the latest with the 100th opening. With the guarantee the prize comes after 95 openings on average.
The rewards of this bag are always bound.
The key to the case of blood art600 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Blood Type 1 - The Star | 35 % |
| Blood Type 2 - Night | 35 % |
| Blood Type 3 - Rainbow | 12.5 % |
| Blood Type 4 - Mail | 12.5 % |
| Chest machinery blood truths | 5 % |
Guarantee: Chest machinery blood truths at the latest with the 20th opening. With the guarantee the prize comes after 12.8 openings on average.
The rewards of this bag are always bound.
The key to the case of veins art600 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Type 2 veins - Crack | 35 % |
| Type veins 3 - Easy | 35 % |
| Type veins 4 - Sealed flame | 12.5 % |
| Type veins 5 - Breath of the dragon | 12.5 % |
| Chest technique truths veins | 5 % |
Guarantee: Chest technique truths veins at the latest with the 20th opening. With the guarantee the prize comes after 12.8 openings on average.
The rewards of this bag are always bound.
The key to the case skeleton art600 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| skeleton type 5 - Corrosion | 23.33 % |
| skeleton type 6 - Uncertainty | 23.33 % |
| Type skeleton 14 - Clean | 23.33 % |
| skeleton type 7 - Zeal | 12.5 % |
| skeleton type 8 - Power | 12.5 % |
| Chest technique truths skeleton | 5 % |
Guarantee: Chest technique truths skeleton at the latest with the 20th opening. With the guarantee the prize comes after 12.8 openings on average.
The rewards of this bag are always bound.
The key to the chest from the beginning of materials100 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Type the beginning of the 1 - Fog | 35 % |
| Type the beginning of the 2 - without a trace | 35 % |
| Type the beginning of the 3 - Retribution | 15 % |
| Type the beginning of the 4 - Peak | 15 % |
The rewards of this bag are always bound.
The key to the chest recipes Northern god198 ingots (bound ingots accepted)
Always included: Kristalis ×2
| Reward | Chance |
|---|---|
| Fragment of prescription pills Northern god | 25 % |
| alchemist powder | 14.8 % |
| antidote | 14.8 % |
| Staris | 14.8 % |
| protein | 14.8 % |
| Tritsvet | 14.8 % |
| Recipe Pills Northern god | 1 % |
The rewards of this bag are always bound.
The key to the chest veins with materials100 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Type 2 veins - Crack | 35 % |
| Type veins 3 - Easy | 35 % |
| Type veins 4 - Sealed flame | 15 % |
| Type veins 5 - Breath of the dragon | 15 % |
The rewards of this bag are always bound.
The key to the chest with skeleton materials100 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| skeleton type 5 - Corrosion | 23.33 % |
| skeleton type 6 - Uncertainty | 23.33 % |
| Type skeleton 14 - Clean | 23.33 % |
| skeleton type 7 - Zeal | 15 % |
| skeleton type 8 - Power | 15 % |
The rewards of this bag are always bound.
The key to the chest with the spirit materials100 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Type spirit 6 - Radiance | 35 % |
| spirit type 7 - Destruction | 35 % |
| Type spirit 8 - Evil | 10 % |
| spirit type 9 - Thunder | 10 % |
| spirit type 12 - Spearhead | 10 % |
The rewards of this bag are always bound.
The key to the happy bags Babes Nekris98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Fragment Malyshka Morteau | 20 % |
| Yanon's Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| baby Morto | 0.5 % |
The rewards of this bag are always bound.
The key to the happy bags Lunnisa master98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Master Lunnis Fragment | 20 % |
| Yanon's Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Master Lunnis | 0.5 % |
The rewards of this bag are always bound.
The key to the happy bags Worlds98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| fragment Worlds | 20 % |
| Yanon's Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| world | 0.5 % |
The rewards of this bag are always bound.
The key to the Happy Guy bags Young Swordsman198 ingots (bound ingots accepted)
Always included: Soul Dust ×10
| Reward | Chance |
|---|---|
| Fragment Young Vant Mechenosets | 20 % |
| Little Hon Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Young Van't Swordsman | 0.5 % |
The rewards of this bag are always bound.
The key to the spirit of the art case600 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Type spirit 6 - Radiance | 35 % |
| spirit type 7 - Destruction | 35 % |
| Type spirit 8 - Evil | 8.33 % |
| spirit type 9 - Thunder | 8.33 % |
| spirit type 12 - Spearhead | 8.33 % |
| Chest techniques Spirit of Truth | 5 % |
Guarantee: Chest techniques Spirit of Truth at the latest with the 20th opening. With the guarantee the prize comes after 12.8 openings on average.
The rewards of this bag are always bound.
The key to the trunk blood materials100 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Blood Type 1 - The Star | 35 % |
| Blood Type 2 - Night | 35 % |
| Blood Type 3 - Rainbow | 15 % |
| Blood Type 4 - Mail | 15 % |
The rewards of this bag are always bound.
The key to the trunk of the body material100 ingots (bound ingots accepted)
| Reward | Chance |
|---|---|
| Body type 1 - Holy | 23.33 % |
| Body type 2 - Sage | 23.33 % |
| Body type 3 - Constellation | 23.33 % |
| Body type 4 - Incorruptibility | 15 % |
| Body type 5 - The Courts of Chaos | 15 % |
The rewards of this bag are always bound.
Vigor Awakening Book Chest68 ingots
| Reward | Chance |
|---|---|
| Book of Awakening: Blood Oath | 25 % |
| Book of Awakening: Dream Visions | 25 % |
| Book of Awakening: Seal of Insight | 25 % |
| Book of Awakening: Seal of the Void | 25 % |
Vim's Bag of Fortune Key198 ingots (bound ingots accepted)
Always included: Soul Dust ×10
| Reward | Chance |
|---|---|
| Vim Headmaster Fragment | 20 % |
| Little Hon Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Vim | 0.5 % |
Vitality Awakening Book Chest68 ingots
| Reward | Chance |
|---|---|
| Book of Awakening: Peace of Mind | 25 % |
| Book of Awakening: Paradoxes | 25 % |
| Book of Awakening: Golden Seal | 25 % |
| Book of Awakening: Seal of Spiritual Elements | 25 % |
Young Lapis’s Bag of Fortune Key98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Young Lapis’s Fragment | 20 % |
| Covern Fragment | 15 % |
| Savion Fragment | 10.83 % |
| Vemmie Fragment | 10.83 % |
| Poleira Fragment | 10.83 % |
| Zemero Fragment | 10.83 % |
| Foxi Luo Fragment | 10.83 % |
| Foxi Sol Fragment | 10.83 % |
Yunan's Bag of Fortune Key198 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Yunan Fragment | 20 % |
| Covern Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Yunan | 0.5 % |
Zhili's Bag of Fortune Key98 ingots (bound ingots accepted)
Always included: Soul Dust ×5
| Reward | Chance |
|---|---|
| Zhili's Fragment | 20 % |
| Yanon's Fragment | 15 % |
| Savion Fragment | 10.75 % |
| Vemmie Fragment | 10.75 % |
| Poleira Fragment | 10.75 % |
| Zemero Fragment | 10.75 % |
| Foxi Luo Fragment | 10.75 % |
| Foxi Sol Fragment | 10.75 % |
| Zhili | 0.5 % |
The rewards of this bag are always bound.
Magical Star BagFound inside: V7 Special Gift
| Reward | Chance |
|---|---|
| Eastern Star Dust | 25 % |
| Southern Star Dust | 25 % |
| Western Star Dust | 25 % |
| Northern Star Dust | 25 % |
Magical Trigram StoneFound inside: Bag of Fortune with Wings Key, Bag of Fortune with Lord’s Wings Key
| Reward | Chance |
|---|---|
| Trigram stone: Vanity | 16.67 % |
| Trigram stone: Myrtle | 16.67 % |
| Trigram stone: 8 Misfortunes | 16.67 % |
| Trigram stone: Zodiac | 16.67 % |
| Trigram stone: Demon Spirit | 16.67 % |
| Trigram stone: Attainment | 16.67 % |
Ornament crafting (Mastery)
Every crafted ornament gets one quality: Rare, Magical or Holy. The tables show the chance for each quality per craft, as the game server rolls it. Each craft is rolled on its own; earlier crafts do not change the chance.
Each character can become an expert in one ornament type (in the Mastery window, for silver). Only the expert of a type gets good chances for Magical and Holy ornaments of that type, can use Ingenious and Ideal schematics for it, and can add auxiliary materials.
Expert of the ornament type
| Schematic | Rare | Magical | Holy |
|---|---|---|---|
| Schematic | 84.8 % | 15 % | 0.2 % (about 1 in 500) |
| Schematic + auxiliary materials | 74.8 % | 24.4 % | 0.8 % (about 1 in 125) |
| Ingenious Schematic | 59.2 % | 40 % | 0.8 % (about 1 in 125) |
| Ingenious Schematic + auxiliary materials | 49.2 % | 49.4 % | 1.4 % (about 1 in 71) |
| Ideal Schematic | – | 98 % | 2 % (about 1 in 50) |
| Ideal Schematic + auxiliary materials | – | 97.4 % | 2.6 % (about 1 in 38) |
Auxiliary materials move part of the Rare chance to Magical and a small part of the Magical chance to Holy.
Without the expert specialization for this type
| Schematic | Rare | Magical | Holy |
|---|---|---|---|
| Schematic (ornaments up to lvl. 30) | 95 % | 5 % | – |
| Schematic (higher ornaments) | 100 % | – | – |
Without the specialization, Ingenious and Ideal schematics and auxiliary materials cannot be used for this type, and Holy ornaments cannot be crafted.
Last updated: 14 November 2026